Search ResultsGreen items = some in stock (otherwise woven to order)
Dance Reprod Ancient Modern| Cadence Design Systems | View | View | View | ||
| Cailean | View | View | View | ||
| Cailean #2 | View | View | View | ||
| Cainthian National (Austria) | View | View | View | ||
| Cairn (Fashion) | View | View | View | ||
| Cairn (Marton Mills) | View | View | View | ||
| Cairngorm 2 | View | View | View | ||
| Cairns of Finavon | View | View | View | ||
| Caithelyn | View | View | View | ||
| Calais | View | View | View | ||
| Caledonia | View | View | View | ||
| Caledonia 3 | View | View | View | ||
| Caledonia Clans of | View | View | View | ||
| Caledonian | View | View | View | ||
| Caledonian (WCWM) | View | View | View | ||
| Caledonian Airways | View | View | View | ||
| Caledonian Cameron Commando | View | View | View | ||
| Caledonian Hotel | View | View | View | ||
| Caledonian Maple | View | View | View | ||
| Caledonian Orient | View | View | View | ||
| Caledonian Society | View | View | View | ||
| Caledonian Society of PEI | View | View | View | ||
| Calgary | View | View | View | ||
| Calgary (Fashion) | View | View | View | ||
| Calgary University | View | View | View | ||
| California Dept. of Forestry | View | View | View | ||
| California Firefighters | View | View | View | ||
| California Highway Patrol | View | View | View | ||
| California Riverside University | View | View | View | ||
| California State | View | View | View | ||
| Callaghan | View | View | View | ||
| Callum | View | View | View | ||
| Cambridge | View | View | View | ||
| Cameron | View | View | View | ||
| Cameron Black & Red | View | View | View | ||
| Cameron Cave Plaid | View | View | View | ||
| Cameron Hose | View | View | View | ||
| Cameron Hose #2 | View | View | View | ||
| Cameron Hunting | View | View | View | ||
| Cameron of Erracht | View | View | View | ||
| Cameron of Erracht; Dress | View | View | View | ||
| Cameron of Erracht; Dress #2 | View | View | View | ||
| Cameron of Erracht; Fashion | View | View | View | ||
| Cameron of Locheil | View | View | View | ||
| Cameron of Lochiel | View | View | View | ||
| Cameron of Lochiel; Hunting | View | View | View | ||
| Campbell | View | View | View | ||
| Campbell #2 | View | View | View | ||
| Campbell 42nd | View | View | View | ||
| Campbell 42nd; Dress | View | View | View | ||
| Campbell 42nd; Dress; Balhousie | View | View | View | ||
| Campbell Black Watch | View | View | View | ||
| Campbell Brown | View | View | View | ||
| Campbell Camel | View | View | View | ||
| Campbell Dress | View | View | View | ||
| Campbell Dress #2 | View | View | View | ||
| Campbell Dress (1880 variant) | View | View | View | ||
| Campbell Hunting | View | View | View | ||
| Campbell Marquis of Lorne | View | View | View | ||
| Campbell of Argyle #2 | View | View | View | ||
| Campbell of Argyle #3 | View | View | View | ||
| Campbell of Argyle #4 | View | View | View | ||
| Campbell of Argyll | View | View | View | ||
| Campbell of Argyll (1815 variant) | View | View | View | ||
| Campbell of Argyll (no guards) | View | View | View | ||
| Campbell of Armaddie | View | View | View | ||
| Campbell of Breadalbane | View | ||||
| Campbell of Breadalbane #2 | View | View | View | ||
| Campbell of Breadalbane #3 | View | View | View | ||
| Campbell of Breadalbane (1819 variant) | View | View | View | ||
| Campbell of Cawdor | View | View | View | ||
| Campbell of Cawdor; Dress | View | View | View | ||
| Campbell of Glenlyon | View | View | View | ||
| Campbell of Inverarie | View | ||||
| Campbell of Lochawe | View | View | View | ||
| Campbell of Lochlane | View | View | View | ||
| Campbell of Loudon | View | View | View | ||
| Campbell of Loudon; New | View | View | View | ||
| Campbell of Loudon; Plaid | View | View | View | ||
| Campbell Red | View | View | View | ||
| Campbell Simpson | View | View | View | ||
| Campbell Simpson #2 | View | View | View | ||
| Canadian Autumn | View | View | View | ||
| Canadian Caledonian | View | View | View | ||
| Canadian Caledonian Hunting | View | View | View | ||
| Canadian Centennial | View | View | View | ||
| Canadian Centennial #2 | View | View | View | ||
| Canadian Confederation | View | View | View | ||
| Canadian Estate | View | View | View | ||
| Canadian Fancy | View | View | View | ||
| Canadian Irish Regiment | View | View | View | ||
| Canadian National | View | View | View | ||
| Canadian Winter Games 1987 | View | View | View | ||
| Canice-Moodie | View | View | View | ||
| Canmore | View | View | View | ||
| Canna | View | View | View | ||
| Canterbury | View | View | View | ||
| Canuck Place | View | View | View | ||
| Canyon County Idaho Sheriff | View | View | View | ||
| Cape Breton Provincial | View | View | View | ||
| Capercaillie | View | View | View | ||
| Capricornica | View | View | View | ||
| Cargill | View | View | View | ||
| Caribou District | View | View | View | ||
| Carinthian National | View | View | View | ||
| Carlisle | View | View | View | ||
| Carlisle Ancient | View | View | View | ||
| Carlow | View | View | View | ||
| Carmichael | View | View | View | ||
| Carnegie | View | View | View | ||
| Carnegie #2 | View | View | View | ||
| Carnegie #3 | View | View | View | ||
| Carnegie Check | View | View | View | ||
| Carnegie Dress | View | View | View | ||
| Carnegie Dress; Dance | View | View | View | ||
| Carnet | View | View | View | ||
| Carolina North | View | View | View | ||
| Carolina South | View | View | View | ||
| Carolina States of | View | View | View | ||
| Carolina Western University | View | View | View | ||
| Carr | View | View | View | ||
| Carrick | View | View | View | ||
| Carrick High School | View | View | View | ||
| Carrick Hunting | View | View | View | ||
| Carroll O'Reed | View | View | View | ||
| Carsaig (Fashion) | View | View | View | ||
| Carson Red | View | View | View | ||
| Carstairs | View | View | View | ||
| Cartier Sir George Etienne | View | View | View | ||
| Cascade Summers The Resort at the Mountain | View | View | View | ||
| Casely | View | View | View | ||
| Casely of Mannerston | View | View | View | ||
| Caskie | View | View | View | ||
| Caskie #2 | View | View | View | ||
| Catalan 1992 Olympics | View | View | View | ||
| Catalan Dance | View | View | View | ||
| Cates Dress | View | View | View | ||
| Cates Holiday | View | View | View | ||
| Cates Hunting | View | View | View | ||
| Cathcart of Deerfield | View | View | View | ||
| Cavalier Blue | View | View | View | ||
| Cavalier Brown | View | View | View | ||
| Cavalier Green | View | View | View | ||
| Cavalier Grey | View | View | View | ||
| Cavan | View | View | View | ||
| Cawte of Middlebanknock | View | View | View | ||
| Celtic Combat | View | View | View | ||
| Celtic Old Colours | View | View | View | ||
| Celtic Women International | View | View | View | ||
| Celts Celtic Pride | View | View | View | ||
| Celts The Tartan of | View | View | View | ||
| Central Newcastle School | View | View | View | ||
| Ceredigion | View | View | View | ||
| Cetoloni District | View | View | View | ||
| Chafee of Glenmary | View | View | View | ||
| Chakraa | View | View | View | ||
| Chalet | View | View | View | ||
| Chapman | |||||
| Charleston Police Department | View | View | View | ||
| Chartered Accountants of Scotland | View | View | View | ||
| Chateau | View | View | View | ||
| Chattahoochee District | View | View | View | ||
| Chattan | View | View | View | ||
| Chattan Chief | View | View | View | ||
| Chattan Clan | View | View | View | ||
| Cheape of Torosay | View | View | View | ||
| Chelsea | View | View | View | ||
| Cherokee | View | View | View | ||
| Cherry Valley New York | View | View | View | ||
| Chicago University | View | View | View | ||
| Chieftain | View | View | View | ||
| Chieftain The | View | View | View | ||
| Chieftain's | View | View | View | ||
| Child The | View | View | View | ||
| Childers Clan | View | View | View | ||
| Childers Gurkha Rifles | View | View | View | ||
| Children 1st RSSPCC | View | View | View | ||
| Chinzei Keiai School | View | View | View | ||
| Chisholm | View | View | View | ||
| Chisholm Artifact | View | View | View | ||
| Chisholm Clan | View | View | View | ||
| Chisholm Hunting | View | View | View | ||
| Chisholm of Strathglass | View | View | View | ||
| Choinka Family (Inverness) | View | View | View | ||
| Christian Dress | View | View | View | ||
| Christian Hunting | View | View | View | ||
| Christie | View | View | View | ||
| Christophers of Cornwall | View | View | View | ||
| Churchill | View | View | View | ||
| Cian | View | View | View | ||
| Cian of Ely | View | View | View | ||
| Cian of Ely; Hunting | View | View | View | ||
| Citadel Military Academy | View | View | View | ||
| City Building (Glasgow) LLP | View | View | View | ||
| Clack | View | View | View | ||
| Clackson | View | View | View | ||
| Cladish | View | View | View | ||
| Clanedin Commemorative | View | View | View | ||
| Clanton | View | View | View | ||
| Clare County | View | View | View | ||
| Clark | View View | View View | View View | ||
| Clark #2 | View | View | View | ||
| Clark #3 | View | View | View | ||
| Clark Red | View | View | View | ||
| Clayton Dress (Dance) | View | View | View | ||
| Cleghorn | View | View | View | ||
| Cleikum | View | View | View | ||
| Cleland | View | View | View | ||
| Cleland suspect | View | View | View | ||
| Clemson University | View | View | View | ||
| Clergy | View View | View View | View View | ||
| Clergy Blue; Lochcarron | View | View | View | ||
| Clergy Blue; Macnaughton | View | View | View | ||
| Clergy Blue; Strathmore | View | View | View | ||
| Clergy Clark | View | View | View | ||
| Clergy Episcopal | View | View | View | ||
| Clergy Green lines | View | View | View | ||
| Clergy Green; Strathmore | View | View | View | ||
| Clergy Grey | View | View | View | ||
| Clergy Smith | View | View | View | ||
| Clergy WCWM; Fashion | View | View | View | ||
| Clerke of Ulva | View View | View View | View View | ||
| Clifford | View | View | View | ||
| Clinton | View | View | View | ||
| Clodagh | View | View | View | ||
| Clodagh of Cork | View | ||||
| Club World British Airways | View | View | View | ||
| Clunie | View | View | View | ||
| Clyde | View | View | View | ||
| Clyde Valley HOG | View | View | View | ||
| Coarse Kilt | View | View | View | ||
| Coburg | View | View | View | ||
| Cochrane | View | View | View | ||
| Cockburn | View | View | View | ||
| Cockburn Brown | View | View | View | ||
| Cockburn of Ormiston; Dress | View | View | View | ||
| Cockburn old pattern | View | View | View | ||
| Coigach | View | View | View | ||
| Colgan | View | View | View | ||
| Collister | View | View | View | ||
| Colorado State | View | View | View | ||
| Colquhoun | View | View | View | ||
| Colquhoun Dress | View | View | View | ||
| Colville | View | View | View | ||
| Colvin | View | View | View | ||
| Commonwealth Games 1986 Athletes | View | View | View | ||
| Commonwealth Games 1986 Variation | View | View | View | ||
| Commonwealth Games 1998 | View | View | View | ||
| Commonwealth Games Fashion | View | View | View | ||
| Compaq Computers | View | View | View | ||
| Confederate Memorial; Dress | View | ||||
| Confessore | View | View | View | ||
| Confrerie de Vouvray | View | View | View | ||
| Conlon | View | View | View | ||
| Connacht | View | View | View | ||
| Connacht Green | View | View | View | ||
| Connacht Smith | View | View | View | ||
| Connaught District | View | View | View | ||
| Connecticut State | View | View | View | ||
| Connecticut State Police | View | View | View | ||
| Connell | View | View | View | ||
| Connell DCD | View | View | View | ||
| Connemara District | View | View | View | ||
| Conquergood | View | View | View | ||
| Conroy | View | View | View | ||
| Coogan | View | View | View | ||
| Cook Cultoquhey | View | View | View | ||
| Cooke | View | View | View | ||
| Cooper Dress | View | View | View | ||
| Cooper Dress; DCD #1 | View | View | View | ||
| Cooper Dress; DCD #2 | View | View | View | ||
| Cooper Family | View | View | View | ||
| Coopers & Lybrand | View | View | View | ||
| Corcoran of Sherbrooke | View | View | View | ||
| Cork | View | View | View | ||
| Cornell (Fashion) | View | View | View | ||
| Cornish Brewery; Green | View | View | View | ||
| Cornish Brewery; Red | View | View | View | ||
| Cornish Flag | View | View | View | ||
| Cornish Hunting | View | View | View | ||
| Cornish National | View | View | View | ||
| Cornish National Day | View | View | View | ||
| Cornwall | View | View | View | ||
| Coronation 1936 #2 | View | View | View | ||
| Corrie Fashion | View | View | View | ||
| Corries | View | View | View | ||
| Corstorphine Trial A | View | View | View | ||
| Cossar | View | View | View | ||
| Coulin | View | View | View | ||
| Coulter | View | View | View | ||
| Coulter Dress | View | View | View | ||
| Coulthard | View | View | View | ||
| Council of Scottish Clans & Associations | View | View | View | ||
| Couper of Gogar | View | View | View | ||
| Courage | View | View | View | ||
| Covenanter | View | View | View | ||
| Cowal Highland Gathering | View | View | View | ||
| Cowan of Inveresk | View | View | View | ||
| Cowe | View | View | View | ||
| Cowper | View | View | View | ||
| Cozumel | View | View | View | ||
| Craig | View | View | View | ||
| Craig Paisley | View | View | View | ||
| Craig Personal | View | View | View | ||
| Craigholme | View | View | View | ||
| Craigmoor | View | View | View | ||
| Craik of Assington | View | View | View | ||
| Crail (Fashion) | View | View | View | ||
| Cramer | View | View | View | ||
| Cranston | View | View | View | ||
| Cranston Dress | View | View | View | ||
| Cranston Dress #2 | View | View | View | ||
| Crantock | View | View | View | ||
| Craparo | View | View | View | ||
| Craven County | View | View | View | ||
| Crawford Arisaid; Dance | View | View | View | ||
| Crawford Red | View | View | View | ||
| Cree | View | View | View | ||
| Creek Indian Nation | View | View | View | ||
| Crieff & Strathearn #1 | View | View | View | ||
| Crieff District | View | View | View | ||
| Crieff Dress; Red | View | View | View | View | |
| Crieff Hydro Hotel | View | View | View | ||
| Crihfield Family | View | View | View | ||
| Crofters | View | View | View | ||
| Cromdale | View | View | View | ||
| Crook | View | View | View | ||
| Crookdake-Cheng | View | View | View | ||
| Crosby (Personal) | View | View | View | ||
| Crossbill | View | View | View | ||
| Crossnor School | View | View | View | ||
| Crozier | View | View | View | ||
| Crubin Plaid (MacPherson) | View | View | View | ||
| Cruikshank | View | View | View | ||
| Crutherland (Fashion) | View | View | View | ||
| CSCA | View | View | View | ||
| Cub Scouts of America | View | View | View | ||
| Culloden Blue; Dress Dance | View | View | View | ||
| Culloden Dress | View | View | View | ||
| Culloden Dress #2 | View | View | View | ||
| Culloden Dress; Red | View | View | View | View | |
| Culloden Gold District | View | View | View | ||
| Cultoquhey Hotel | View | View | View | ||
| Cumbernauld District | View | View | View | ||
| Cumming | View | View | View | ||
| Cumming and Glenorchy | View | View | View | ||
| Cumming Hunting | View | View | View | ||
| Cumming or Comyn Hunting | View | View | View | ||
| Cunningham Clan | View | View | View | ||
| Cunningham Dress; Burgundy | View | View | View | View | |
| Cunningham Dress; Green | View | View | View | View | |
| Cunningham Dress; Purple | View | View | View | View | |
| Cunningham Dress; Red | View | View | View | View | |
| Cunningham Dress; Royal Blue | View | View | View | View | |
| Cunningham Hunting | View | View | View | ||
| Currie Clan | View | View | View | ||
| Currie of Arran | View | View | View | ||
| Curry | View | View | View | ||
| Cusack | View | View | View | ||
| Custer | View | View | View | ||
| Cuthill | View | View | View | ||
| Cypress | View | View | View |
Modern - Darker vibrant shades
Ancient - Lighter, more faded shades
Reproduction - Pre-1745 subdued shades
Dance - Dominant white shades
Ancient - Lighter, more faded shades
Reproduction - Pre-1745 subdued shades
Dance - Dominant white shades
