Search ResultsGreen items = some in stock (otherwise woven to order)
Dance Reprod Ancient Modern| Lachine Emblematic | View | View | View | ||
| Lachine Historic | View | View | View | ||
| Lady Boys of Bangkok | View | View | View | ||
| Ladybird | View | View | View | ||
| Laggen Dress | View | View | View | ||
| Lagrande | View | View | View | ||
| Laidlaw's Highland Drovers | View | View | View | ||
| Laing | View | View | View | ||
| Laing Artefact | View | View | View | ||
| Laing of Archiestown | View | View | View | ||
| Laird Abdullah | View | View | View | ||
| Lake Ainslie | View | View | View | ||
| Laksaa Manx | View | View | View | ||
| Lalage | View | View | View | ||
| Lamont | View | View | View | ||
| Lamont Dress | View | View | View | ||
| Lamont Heather | View | View | View | ||
| Lanark | View | View | View | ||
| Land's End Blue | View | View | View | ||
| Land's End Camel | View | View | View | ||
| Land's End Maroon | View | View | View | ||
| Lang | View | View | View | ||
| Lang of Sherbrooke | View | View | View | ||
| Langhein Alex | View | View | View | ||
| Langston | View | View | View | ||
| Langtree Corporate | View | View | View | ||
| Lanoir | View | View | View | ||
| Lantern The | View | View | View | ||
| Laois | View | View | View | ||
| Laporte | View | View | View | ||
| Largs 1981 | View | View | View | ||
| Largs District | View | View | View | ||
| Largs Dress | View | View | View | ||
| Laronde | View | View | View | ||
| Las Vegas Fire Fighters | View | View | View | ||
| Lasting | View | View | View | ||
| Latin | View | View | View | ||
| Lauder | View | View | View | ||
| Lauder Dress | View | View | View | ||
| Laurel Park | View | View | View | ||
| Laurentian University | View | View | View | ||
| Laurie | View | View | View | ||
| Laval District | View | View | View | ||
| Laval Dress | View | View | View | ||
| Law of Heather; Atholl | View | View | View | ||
| Law Society of Scotland | View | View | View | ||
| Lawers | View | View | View | ||
| Lawlis or Lawless | View | View | View | ||
| Lawrie | View | View | View | ||
| Lawsons' Whisky | View | View | View | ||
| Lawtie | View | View | View | ||
| Laxey | View | View | View | ||
| Laxey Centenary | View | View | View | ||
| Leach Hunting #1 | View | View | View | ||
| Leach Hunting #2 | View | View | View | ||
| Leach or Leech or Leitch | View | View | View | ||
| Leach Personal | View | View | View | ||
| Leaf Peeper | View | View | View | ||
| Leask | View | View | View | ||
| Lebrun | View | View | View | ||
| Leckie | View | View | View | ||
| Ledford | View | View | View | ||
| Lee | View | View | View | ||
| Leeds University; Dance #1 | View | View | View | ||
| Leeds University; Dance #2 | View | View | View | ||
| Leel | View | View | View | ||
| Lees-McRae College | View | View | View | ||
| Leiato of American Samoa | View | View | View | ||
| Leighton | View | View | View | ||
| Leinster | View | ||||
| Leinster Province | View | View | View | ||
| Leith | View | View | View | ||
| Leith District | View | View | View | ||
| Leitrim | View | View | View | ||
| Lenaghan | View | View | View | ||
| Lendrum B&W | View | View | View | ||
| Lendrum Black & Red | View | View | View | ||
| Lendrum Lyon version | View | View | View | ||
| Lennie | View | View | View | ||
| Lennox | View | View | View | ||
| Lennox Dress; Purple | View | ||||
| Lennox Dress; Red | View | View | View | View | |
| Lennox Dress; Turquoise | View | ||||
| Leonard Hunting | View | View | View | ||
| Lermontov | View | View | View | ||
| Les Cercles de Femme | View | View | View | ||
| Les Cercles de Fermieres du Quebec | View | View | View | ||
| Leslie | View | View | View | ||
| Leslie (J Cant) | View | View | View | ||
| Leslie Hunting | View | ||||
| Leslie of the Hebrides | View | View | View | ||
| Leslie Old Colours | View | View | View | ||
| Letham S. Australia | View | View | View | ||
| Lethbridge City | View | View | View | ||
| Leung | View | View | View | ||
| Lexington Fire Department | View | View | View | ||
| Liama The | View | View | View | ||
| Liberton | View | View | View | ||
| Lifeboats Royal National Institute | View | View | View | ||
| Lilac In Bloom | View | View | View | ||
| Limerick | View | View | View | ||
| Linden | View | View | View | ||
| Lindsay | View | View | View | ||
| Lindsay Black lines | View | View | View | ||
| Lindsay Dress; Blue | View | View | View | ||
| Lindsay Dress; Dance | View | View | View | ||
| Lindsay Dress; Green | View | View | View | View | |
| Lindsay Dress; Red | View | View | View | ||
| Lindsay Hunting | View | View | View | ||
| Lindsay New | View | ||||
| Lindsay Smibert | View | View | View | ||
| Lions | View | View | View | ||
| Lions International | View | View | View | ||
| Lions Pride | View | View | View | ||
| Lisbon | View | View | View | ||
| Little Arisaid | View | View | View | ||
| Little Dress | View | View | View | ||
| Little of Morton Rig | View | View | View | ||
| Little of Morton Rigg; Red | View | View | View | ||
| Liverpool Scottish | View | View | View | ||
| Livingston | View | View | View | ||
| Livingston Personal | View | View | View | ||
| Livingstone Dress | View | View | View | ||
| Lloyd of Astargus | View | View | View | ||
| Lloyd of Dolobran | View | View | View | ||
| Lobban | View | View | View | ||
| Loch Carron District | View | View | View | ||
| Loch Fyne | View | View | View | ||
| Loch Garth District | View | View | View | ||
| Loch Laggan District | View | View | View | ||
| Loch Lomond #2 | View | View | View | ||
| Loch Lomond District | View | View | View | ||
| Loch Lomond Millennium | View | View | View | ||
| Loch Ness #3 | View | View | View | ||
| Loch Ness District | View | View | View | ||
| Loch Rannoch Fashion | View | View | View | ||
| Lochaber Cameron | View | View | View | ||
| Lochaber District | View | View | View | ||
| Lochaber Hesketh | View | View | View | ||
| Lochaber Ingles Buchan | View | View | View | ||
| Lochaber Scrapbook | View | View | View | ||
| Lochaber Wilson's Old | View | View | View | ||
| Lochcarron | View | View | View | ||
| Lochcarron 1985 | View | View | View | ||
| Lochcarron Camel | View | View | View | ||
| Lochcarron Dress | View | View | View | ||
| Lochcarron Hunting | View | View | View | ||
| Lochcarron of Scotland | View | View | View | ||
| Lochinvar Marine Harvest | View | View | View | ||
| Lochleven Dance | View | View | View | ||
| Lochnagar | View | View | View | ||
| Lochnagar Dark | View | View | View | ||
| Lochnagar Dress | View | ||||
| Lochranza | View | View | View | ||
| Lochwood Estate Check | View | View | View | ||
| Lockhart | View | View | View | ||
| Locky | View | View | View | ||
| Loevenstein Castle 1 | View | View | View | ||
| Loevenstein Castle 2 | View | View | View | ||
| Loevenstein Castle 3 | View | View | View | ||
| Logan (Clans Originaux) | View | View | View | ||
| Logan (Fashion #8) | View | View | View | ||
| Logan Fashion #1 | View | View | View | ||
| Logan Fashion #2 | View | View | View | ||
| Logan Fashion #3 | View | View | View | ||
| Logan Fashion #4 | View | View | View | ||
| Logan Fashion #5 | View | View | View | ||
| Logan Fashion #6 | View | View | View | ||
| Logan Fashion #7 | View | View | View | ||
| Logan or MacLennan | View | View | View | ||
| Lomond | View | View | View | ||
| Lomond 1983 | View | View | View | ||
| London 1988 | View | View | View | ||
| London Caledonian | View | View | View | ||
| London Caledonian Games Assoc. | View | View | View | ||
| London Caledonian Rugby Club | View | View | View | ||
| London Community Gospel Choir | View | View | View | ||
| London Fog Black | View | View | View | ||
| London Regiment | View | View | View | ||
| London Scottish Rugby Club | View | View | View | ||
| Londonderry | View | View | View | ||
| Longford | View | View | View | ||
| Longhaugh Primary School | View | View | View | ||
| Longmore | View | ||||
| Longmount | View | View | View | ||
| Longniddry District | View | View | View | ||
| Longniddry Dress; Burgundy | View | View | View | View | |
| Longniddry Dress; Eildon Blue | View | View | View | View | |
| Longniddry Dress; Green | View | View | View | View | |
| Longniddry Dress; Lavender | View | View | View | View | |
| Longniddry Dress; Purple | View View | View View | View View | View | |
| Longniddry Dress; Red | View | ||||
| Longniddry Dress; Turquoise | View | View | View | View | |
| Lootens Jensen | View | View | View | ||
| Lopez Gasparotto | View | View | View | ||
| Lord Arran | View | View | View | ||
| Lord Laird | View | View | View | ||
| Lorne | View | View | View | ||
| Lorne Dress | View | View | View | View | |
| Lorne Marquis of | View | View | View | ||
| Los Angeles | View | View | View | ||
| Los Angeles Police Bagpipe Band | View | View | View | ||
| Loton | View | View | View | ||
| Loudoun's Highlanders | View | View | View | ||
| Loughheed | View View | View View | View View | ||
| Louisburg | View | View | View | ||
| Louise Commemorative | View | View | View | ||
| Louisiana | View | View | View | ||
| Louth | View | View | View | ||
| Lovat or Fraser #1 | View | View | View | ||
| Lovat or Fraser #2 | View | View | View | ||
| Lowry | View | View | View | ||
| Loyalhanna | View | View | View | ||
| LP Cover Dance | View | View | View | ||
| LS Curling | View | View | View | ||
| Luker | View | View | View | ||
| Lumsden | View | View | View | ||
| Lumsden Green | View | View | View | ||
| Lumsden of Clova | View | View | View | ||
| Lumsden of Kintore | View | View | View | ||
| Lumsden Waistcoat | View | View | View | ||
| Lunar | View | View | View | ||
| Lundy | View | View | View | ||
| Lundy Reform | View | View | View | ||
| Lusk | View | View | View | ||
| Lynch | View | View | View | ||
| Lynn | View | View | View | ||
| Lyon | View | View | View | ||
| Lyon College | View | View | View | ||
| Lyons | View | View | View | ||
| Lysaght | View | View | View | ||
| Lysaght Dress | View | View | View | ||
| Lysaght Hunting | View | View | View |
Modern - Darker vibrant shades
Ancient - Lighter, more faded shades
Reproduction - Pre-1745 subdued shades
Dance - Dominant white shades
Ancient - Lighter, more faded shades
Reproduction - Pre-1745 subdued shades
Dance - Dominant white shades
